What makes SystemV analytics different is that we not only capture game data, recording events, video and tracking data, we also capture league performance data. This enables our system to analyse game performance and put this into context with the performances across the league. These comparisons are vital to understanding areas for player and team development.
The on ice tracking system involves players wearing a SystemV tag. This allows the system to locate a player's position and wether they are the on or off the ice. It's inteteresting to note that many of the more interesting stats that tracking enables have nothing to do with player positioning. For example, tracking of who is on the ice together and for how long.
When designing the system we understood that different teams, age groups and abilities would require different capabilities from the system. For example, for a lower age group junior team enhanced event capture might be important, but on ice player tracking a step too far? For older conference league players, on ice tracking would provide valuable performance information. For this reason, SystemV comes in three configurations.
The table below shows a long list of features available from each of the three systems configurations. Whilst the list is long it is still growing, and will continue to grow as we add new features and capabilities.
If there is a feature you are specifically looking for, maybe part of your playbook you need to capture and measure, contact us and let us know.
Features | free | std | adv |
---|---|---|---|
Data Collection | |||
Goals | |||
Assists | |||
Penalties | |||
Shots | |||
Plus / Minus | |||
Missed Shots | |||
Hits | |||
Giveaways | |||
Takeaways | |||
Faceoff Wins | |||
Faceoff Losses | |||
Time On Ice | |||
Even Handed Time On Ice | |||
Power Play Time On Ice | |||
Penalty Kill Time On Ice | |||
Player Position | |||
Player Analytics | |||
Player Performance By Game | |||
Average Player Performance | |||
Player Impact by Game | |||
Average Player Impact | |||
Overall Player Rank in League | |||
Player Offensive Performance | |||
Player Defensive Performance | |||
Player Discipline | |||
Player Physicality | |||
Player Faceoff Performance | |||
* Enhanced Player Performance | |||
Number Of Shifts | |||
Number of Even Handed Shifts | |||
Number Of Power Play Shifts | |||
Number Of Penalty Kill Shifts | |||
Average Shift Length | |||
Average PP Shift Length | |||
Average PK Shift Length | |||
Total Time on Ice | |||
Time on Ice When Goal Conceeded | |||
Power Player Effectiveness | |||
Penalty Kill Effectiveness | |||
Penalty Comparison with Team | |||
Top Types of Penalty Taken | |||
Number Shots | |||
Shot Location Heatmap | |||
Goal Location Heatmap | |||
Effort | |||
Speed | |||
Acceleration | |||
Team Analytics | |||
Game Schedule Showing Results | |||
Team Performance by Game | |||
Team Offensive Comparison | |||
Team Defensive Comparison | |||
Team Discipline Comparison | |||
Team Physicality Comparison | |||
Player Overall Performance Comparison | |||
Goals Heatmap | |||
Shots Heatmap | |||
Game Timeline | |||
Run of Play (Pressure) on Timeline | |||
Team performance in League (magic quadrant) | |||
Line identification | |||
Line number of shifts | |||
Line average shift length | |||
Line transition time | |||
Line Comparison Goals | |||
Line Comparison Pressure | |||
Line Comparison Conceeded Goals |